| Курорт | Перепад высот | ОДТ | По уровню сложности | Подъёмники | Дневной скипас |
|---|---|---|---|---|---|
| Аспен Colorado | 996 м | 103 км | 8 1 | ~18600 ₽ | |
| Бивер-Крик Colorado | 1233 м | 150 км | 8У1 15 1К2 | ~22400 ₽ | |
| Вэйл Colorado | 1070 м | 234 км | 3У4 21 2 | ~22400 ₽ | |
| Гора Зион Michigan | 91 м | 4 км | 2У1 | ~3700 ₽ | |
| Гора Роуз | 550 м | 60 км | 6 | ~12600 ₽ | |
| Маммот California | 945 м | 89 км | 3 22 3 | ~20300 ₽ | |
| Парк Сити Utah | 975 м | 250 км | 2У32 4 | ~21100 ₽ | |
| Теллурайд Colorado | 1155 м | 88 км | 3У1 11 1К3 | ~17800 ₽ | |
| Хевенли | 1059 м | 94 км | 5У18 1 1 | ~18300 ₽ | |
| Al Quaal Michigan | 21 м | 0 км | 2У | — | |
| Alpine Meadows | 549 м | 100 км | 1У1 11 | ~13800 ₽ | |
| Alpine Valley Michigan Michigan | 76 м | 5 км | 4У8 | ~4700 ₽ | |
| Alta Utah | 600 м | 71 км | 1У1 6 | ~14600 ₽ | |
| Alta Sierra California | 122 м | 1 км | 1У7 | ~4100 ₽ | |
| Andes Tower Minnesota | 89 м | 4 км | 2У3 | ~4100 ₽ | |
| Angel Fire New Mexico | 633 м | 75 км | 5 | ~8900 ₽ | |
| Appalachian North Carolina | 112 м | 5 км | 1У3 | ~5800 ₽ | |
| Apple Mountain Michigan | 67 м | 2 км | ~2800 ₽ | ||
| Arapahoe Basin Colorado | 504 м | 105 км | 2У6 | ~15400 ₽ | |
| Arctic Valley Alaska | 426 м | 25 км | 1У1 2 | ~4500 ₽ | |
| Aspen Highlands Colorado | 1108 м | 135 км | 5 | ~18600 ₽ | |
| Badger Mountain | 148 м | 1 км | 2У1 | ~800 ₽ | |
| Bear Paw Montana | 329 м | 10 км | 1У1 | ~2000 ₽ | |
| Berkshire East Massachusetts | 360 м | 13 км | 1У4 | ~8100 ₽ | |
| Big Sky Montana | 1326 м | 250 км | 1У3 25 1 | ~18100 ₽ | |
| Big Squaw Maine | 174 м | 8 км | 1 | ~3300 ₽ | |
| Black Mountain – Jackson New Hampshire | 309 м | 12 км | 1У2 2 | ~6900 ₽ | |
| Blackjack Michigan | 149 м | 10 км | 2У4 | ~7200 ₽ | |
| Blacktail Mountain Montana | 439 м | 17 км | 1У3 | ~6100 ₽ | |
| Blandford Massachusetts | 160 м | 5 км | ~3700 ₽ | ||
| Blue Hills Massachusetts | 100 м | 3 км | 2У1 | ~5300 ₽ | |
| Blue Knob Pennsylvania | 326 м | 16 км | 4 | ~7300 ₽ | |
| Blue Mountain Pennsylvania | 330 м | 18 км | 7У5 | ~8100 ₽ | |
| Bluewood | 343 м | 11 км | 1 2 | ~5300 ₽ | |
| Bolton Valley Vermont | 519 м | 30 км | 1У5 | ~8100 ₽ | |
| Boston Mills / Brandywine Ohio | 70 м | 1 км | 1У6 | ~5600 ₽ | |
| Bottineau North Dakota | 53 м | 1 км | 2У1 1 | ~3300 ₽ | |
| Bousquet Massachusetts | 228 м | 8 км | 2У2 | ~6500 ₽ | |
| Boyce Park Pennsylvania | 40 м | 1 км | 1У1 | ~2000 ₽ | |
| Bradford Massachusetts | 70 м | 4 км | 3У1 3 | ~5600 ₽ | |
| Brantling New York | 70 м | 1 км | ~2600 ₽ | ||
| Breckenridge Colorado | 988 м | 153 км | 1У4 19 1 | ~20800 ₽ | |
| Brighton Utah | 572 м | 66 км | 1У1 6 | ~12900 ₽ | |
| Bromley Mountain Vermont | 407 м | 45 км | 1У1 6 | ~7800 ₽ | |
| Bruce Mound Wisconsin | 100 м | 4 км | 2У2 1 | ~2200 ₽ | |
| Buena Vista Minnesota | 50 м | 1 км | ~3600 ₽ | ||
| Buttermilk Colorado | 619 м | 34 км | 1У4 | ~18600 ₽ | |
| Camden Snow Bowl Maine | 258 м | 6 км | 1У2 | ~3800 ₽ | |
| Camp 10 Wisconsin | 70 м | 1 км | ~2800 ₽ | ||
| Campgaw Mountain New Jersey | 74 м | 1 км | 3У2 | ~5300 ₽ | |
| Canaan Valley West Virginia | 259 м | 10 км | 1У3 | ~7300 ₽ | |
| Cannonsburg Michigan | 70 м | 2 км | 1У3 | ~4500 ₽ | |
| Cascade Mountain Wisconsin | 128 м | 14 км | 2У9 | ~7200 ₽ | |
| Chestnut Mountain Illinois | 145 м | 6 км | 2У6 | ~5700 ₽ | |
| Christie Mountain Wisconsin | 110 м | 5 км | 3У1 1 | ~4300 ₽ | |
| Cloudmont Alabama | 45 м | 0 км | 2У | ~3300 ₽ | |
| Cochran Vermont | 91 м | 2 км | 2У1 | ~1500 ₽ | |
| Cockaigne New York | 113 м | 4 км | 1 2 | ~4200 ₽ | |
| Coffee Mill Minnesota | 130 м | 2 км | 1У2 | ~4500 ₽ | |
| Copper Mountain Colorado | 832 м | 126 км | 3У3 15 1К | ~18600 ₽ | |
| Coppervale California | 225 м | 3 км | 1 | — | |
| Cottonwood Butte Idaho | 257 м | 4 км | 1У1 | ~1600 ₽ | |
| Crested Butte Colorado | 846 м | 121 км | 3У2 10 | ~14600 ₽ | |
| Dartmouth Skiway New Hampshire | 295 м | 16 км | 1У2 | ~5300 ₽ | |
| Deer Valley (Только для лыжников) Utah | 914 м | 103 км | 20 1 | ~21100 ₽ | |
| Dodge Ridge California | 488 м | 50 км | 2У1 7 | ~8900 ₽ | |
| Dry Hill New York | 83 м | 2 км | 1 1 | ~4100 ₽ | |
| Durango Colorado | 619 м | 85 км | 1У1 9 | ~10500 ₽ | |
| Eagle Rock Pennsylvania | 155 м | 2 км | 1У2 | ~3400 ₽ | |
| Eaton Mountain Maine | 90 м | 2 км | ~1200 ₽ | ||
| Elk Mountain Pennsylvania | 300 м | 15 км | 1У6 | ~7200 ₽ | |
| Elk Ridge Arizona | 146 м | 3 км | ~3300 ₽ | ||
| Four Seasons New York | 25 м | 0 км | 1У1 | ~2400 ₽ | |
| Frost Fire North Dakota | 110 м | 1 км | 1У1 | ~3000 ₽ | |
| Grand Geneva Wisconsin | 64 м | 1 км | 1У3 | ~5700 ₽ | |
| Great Bear South Dakota | 60 м | 3 км | 1У4 1 | ~2800 ₽ | |
| Greek Peak New York | 290 м | 19 км | 2У6 | ~8400 ₽ | |
| Gunstock New Hampshire | 426 м | 40 км | 2У5 | ~8100 ₽ | |
| Hanson Hills Michigan | 40 м | 1 км | 3У1 | ~2400 ₽ | |
| Hickory Hills New York | 332 м | 8 км | 1У3 | ~3700 ₽ | |
| Hogadon Wyoming | 183 м | 5 км | 1 1 | ~3400 ₽ | |
| Holiday Valley New York | 228 м | 48 км | 2У11 | ~7900 ₽ | |
| Huff Hills North Dakota | 110 м | 3 км | 1У1 2 | ~3200 ₽ | |
| Hurricane Ridge | 213 м | 2 км | 2У1 | ~4400 ₽ | |
| Indianhead Michigan | 195 м | 10 км | 1У3 3 | ~7200 ₽ | |
| Jack Frost Pennsylvania | 183 м | 12 км | 1У6 | ~7600 ₽ | |
| Jackson Hole Wyoming | 1261 м | 116 км | 10 2 1 | ~17500 ₽ | |
| Jiminy Peak Massachusetts | 344 м | 9 км | 2У7 | ~8900 ₽ | |
| Keyes Peak Wisconsin | 50 м | 0 км | 3У | ~1200 ₽ | |
| Keystone Colorado | 908 м | 135 км | 1У11 2 | ~21900 ₽ | |
| Killington Vermont | 938 м | 118 км | 1У1 14 3 | ~15400 ₽ | |
| Mission Ridge | 686 м | 36 км | 2У4 | ~9700 ₽ | |
| Mont du Lac Wisconsin | 85 м | 3 км | 1У1 1 | ~4500 ₽ | |
| Mt. Abram Maine | 320 м | 14 км | 1У1 2 | ~2800 ₽ | |
| Mt. Bachelor Oregon | 1026 м | 100 км | 3У12 | ~15900 ₽ | |
| Mt. Holly Michigan | 80 м | 7 км | 1У | ~3700 ₽ | |
| Mt. Hood Meadows Oregon | 847 м | 90 км | 11 | ~12900 ₽ | |
| Mulligans Hollow Michigan | 45 м | 1 км | 5У2 | ~1800 ₽ | |
| Northstar-at-Tahoe | 695 м | 97 км | 5У1 10 1К2 | ~19100 ₽ | |
| Ober Gatlinburg Tennessee | 174 м | 6 км | 3 1 | ~5300 ₽ | |
| Okemo Vermont | 671 м | 70 км | 6У1 13 | ~12600 ₽ | |
| Pajarito New Mexico | 439 м | 26 км | 1У2 5 | ~5300 ₽ | |
| Pando Michigan | 40 м | 1 км | 10 | ~1800 ₽ | |
| Peek`n Peak New York | 105 м | 10 км | 2У8 | ~6000 ₽ | |
| Perfect North Indiana | 122 м | 5 км | 5У4 5 | ~5900 ₽ | |
| Porcupine Mountain Michigan | 192 м | 9 км | 2У1 | ~3700 ₽ | |
| Powder Horn Michigan | 190 м | 10 км | 2У9 | ~7200 ₽ | |
| Powder Mountain Utah | 612 м | 68 км | 2У1 6 | ~12900 ₽ | |
| Raging Buffalo | 37 м | 0 км | 1У3 | ~3700 ₽ | |
| Schweitzer Idaho | 744 м | 95 км | 1У1 8 | ~9000 ₽ | |
| Silverton Colorado | 643 м | 100 км | 1 | ~21900 ₽ | |
| Ski Butternut Massachusetts | 290 м | 22 км | 4У1 5 | ~6900 ₽ | |
| Ski Denton Pennsylvania | 200 м | 8 км | ~3400 ₽ | ||
| Skyline Wisconsin | 96 м | 1 км | 1У1 1 | — | |
| Snow Ridge New York | 152 м | 10 км | 1 3 | ~4900 ₽ | |
| Snowbird Utah | 988 м | 103 км | 3У10 1 | ~15900 ₽ | |
| Snowhaven Idaho | 113 м | 3 км | 1У1 | ~2000 ₽ | |
| Snowmass Colorado | 1340 м | 237 км | 2 12 2 | ~18600 ₽ | |
| Squaw Valley | 855 м | 200 км | 1У32 2 1 | ~21900 ₽ | |
| Steamboat Colorado | 1118 м | 165 км | 1У1 15 4 | ~21900 ₽ | |
| Stowe Mountain Resort Vermont | 726 м | 70 км | 1У1 8 2 | ~16200 ₽ | |
| Stratton Vermont | 581 м | 92 км | 2У1 9 1 | ~14100 ₽ | |
| Sugar Bowl | 457 м | 70 км | 1У1 12 1 | ~13300 ₽ | |
| Sugarbush Vermont | 788 м | 85 км | 3У2 13 | ~17000 ₽ | |
| Sugarloaf Maine | 860 м | 87 км | 1У2 11 | ~10500 ₽ | |
| Sun Valley Idaho | 1036 м | 92 км | 1У2 10 1 1 | ~16200 ₽ | |
| Sunday River Maine | 707 м | 84 км | 1 15 1К1 | ~11600 ₽ | |
| Sundown Connecticut | 191 м | 5 км | 3 | ~5500 ₽ | |
| Sundown Mountain Iowa | 132 м | 3 км | 2У1 4 | ~4500 ₽ | |
| Swiss Valley Michigan | 68 м | 1 км | 4У3 | ~4300 ₽ | |
| Taos New Mexico | 990 м | 113 км | 4У9 1 | ~15900 ₽ | |
| Tenney Mountain New Hampshire | 427 м | 15 км | 2У1 2 | ~7200 ₽ | |
| The Balsams New Hampshire | 297 м | 12 км | 1У1 | — | |
| The Homestead Virginia | 180 м | 2 км | 1 | ~5200 ₽ | |
| Thunder Ridge New York | 120 м | 4 км | 2У3 | ~6100 ₽ | |
| Timber Ridge Michigan | 61 м | 3 км | ~3700 ₽ | ||
| Titcomb Mountain Maine | 84 м | 4 км | 2 | ~3100 ₽ | |
| Toggenburg Mountain New York | 160 м | 8 км | ~4500 ₽ | ||
| Treetops Michigan | 65 м | 4 км | 2У3 | ~4800 ₽ | |
| Turner Mountain Montana | 643 м | 13 км | 1 | ~3700 ₽ | |
| Tussey Mountain Pennsylvania | 152 м | 3 км | 1У1 2 | ~5000 ₽ | |
| Tuxedo Ridge New York | 122 м | 7 км | ~3400 ₽ | ||
| Tyrol Basin Wisconsin | 82 м | 4 км | 2У3 | ~4900 ₽ | |
| Warner Canyon Oregon | 238 м | 9 км | 1 | ~3300 ₽ | |
| Welch Village Minnesota | 110 м | 6 км | 2У9 | ~6000 ₽ | |
| Whitecap Mountains Wisconsin | 98 м | 14 км | 1У5 | ~6500 ₽ | |
| Whiteface New York | 969 м | 37 км | 2У9 1 | ~9700 ₽ | |
| Whitefish Mountain Montana | 717 м | 91 км | 1У2 12 | ~7600 ₽ | |
| Whitetail Pennsylvania | 284 м | 10 км | 2У6 | ~8100 ₽ | |
| Wild Mountain Minnesota | 82 м | 4 км | 1У4 | ~4800 ₽ | |
| Willard Mountain New York | 140 м | 2 км | 1У2 | ~4900 ₽ | |
| Winter Park Colorado | 933 м | 143 км | 3У1 18 2 | ~21100 ₽ | |
| Wisp Maryland | 214 м | 16 км | 1У7 | ~9700 ₽ | |
| Wolf Creek Colorado | 489 м | 100 км | 2У7 | ~5700 ₽ | |
| Woodbury Ski Area Connecticut | 91 м | 9 км | 2У | ~3400 ₽ | |
| Woods Valley New York | 150 м | 4 км | 1 2 | ~5300 ₽ | |
| Yawgoo Rhode Island | 56 м | 2 км | 2У2 | ~4800 ₽ |
157 лучших горнолыжных курортов в США на карте