| Курорт | Перепад высот | ОДТ | По уровню сложности | Подъёмники | Дневной скипас |
|---|---|---|---|---|---|
| Ревелсток | 1713 м | 55 км | 2У1 3 2 | ~8300 ₽ | |
| Уистлер-Блэккомб | 1609 м | 200 км | 9У2 16 9 | ~10400 ₽ | |
| Alice Hill | 60 м | 1 км | 2 | ~1100 ₽ | |
| Apex | 605 м | 67 км | 1У1 2 | ~5500 ₽ | |
| Asessippi | 152 м | 10 км | 1У3 | ~3100 ₽ | |
| Banff - Lake Louise | 991 м | 139 км | 1У1 6 1 | ~6400 ₽ | |
| Banff - Mt. Norquay | 503 м | 16 км | 1У1 4 | ~5500 ₽ | |
| Banff - Sunshine Village | 1070 м | 109 км | 2У9 1 | ~8100 ₽ | |
| Batawa | 50 м | 1 км | 3 1 | ~5100 ₽ | |
| Belle Neige | 157 м | 20 км | 1У1 2 | ~2300 ₽ | |
| Ben Eoin | 140 м | 10 км | 1У1 1 | ~2300 ₽ | |
| Big White | 777 м | 105 км | 2У1 10 1 | ~9300 ₽ | |
| Blue Mountain | 220 м | 29 км | 4У11 7 | ~7200 ₽ | |
| Boler Mountain | 63 м | 6 км | 1У3 | ~2400 ₽ | |
| Brookvale | 76 м | 4 км | 1У1 1 | — | |
| Calabogie Peaks | 210 м | 8 км | 1У2 | ~2800 ₽ | |
| Camp Fortune | 167 м | 23 км | 2У1 5 | ~3000 ₽ | |
| Canada Olympic Park | 120 м | 4 км | 5У2 | ~3600 ₽ | |
| Canyon Ski Area | 146 м | 13 км | 1У2 2 | ~2700 ₽ | |
| Cape Smokey | 305 м | 6 км | 1 1 1 | ~4300 ₽ | |
| Chicopee | 60 м | 4 км | 2У4 | ~2800 ₽ | |
| Cobble Hills | 31 м | 0 км | 1У1 1 | ~1500 ₽ | |
| Crabbe Mountain | 220 м | 20 км | 1У1 1 | ~2600 ₽ | |
| Cypress Mountain | 616 м | 51 км | 1У6 | ~6100 ₽ | |
| Devils Elbow | 88 м | 5 км | 6 | ~2700 ₽ | |
| Earl Bales | 43 м | 1 км | 1У1 2 | ~2200 ₽ | |
| Edelweiss | 200 м | 10 км | 1У1 3 | ~3100 ₽ | |
| Edmonton Ski Club | 36 м | 1 км | 1У3 | ~1700 ₽ | |
| Falcon Ridge | 36 м | 1 км | 4У1 | ~1800 ₽ | |
| Fernie | 1082 м | 142 км | 1У2 7 | ~7500 ₽ | |
| Glen Eden | 72 м | 5 км | 3У3 | ~2800 ₽ | |
| Grouse Mountain | 400 м | 33 км | 1У4 2 | ~4600 ₽ | |
| Harper Mountain | 425 м | 20 км | 1У1 1 | ~3200 ₽ | |
| Hemlock | 397 м | 10 км | 1У1 3 | ~3300 ₽ | |
| Heyden | 61 м | — | 1 | — | |
| Hidden Valley Highlands Ski Area | 100 м | 3 км | 1У3 | ~3200 ₽ | |
| Hockley Valley | 114 м | — | 2У2 1 | ~5000 ₽ | |
| Holiday Mountain | 70 м | 1 км | 1У2 | ~2700 ₽ | |
| Horseshoe | 80 м | 6 км | 2У3 4 | ~3400 ₽ | |
| Hudson Bay Mountain | 508 м | 37 км | 1У2 1 | ~4100 ₽ | |
| Kamiskotia | 100 м | 8 км | 1 2 | ~2900 ₽ | |
| Kicking Horse | 1260 м | 100 км | 1У3 1 | ~7500 ₽ | |
| Kimberley | 752 м | 80 км | 1У1 3 | ~6700 ₽ | |
| Kinosoo Ridge | 106 м | 5 км | 2У2 | ~1700 ₽ | |
| Lakeridge | 70 м | 3 км | 1У2 3 | ~3100 ₽ | |
| Le Massif | 770 м | 39 км | 1У2 3 2 | ~7000 ₽ | |
| Le Relais | 205 м | 15 км | 2У2 2 | ~2600 ₽ | |
| Loch Lomond | 179 м | 7 км | 3 | ~3300 ₽ | |
| Madawaska Valley | 137 м | 10 км | 2 | — | |
| Manning Park | 437 м | 25 км | 1У1 2 | ~4100 ₽ | |
| Marble Mountain | 519 м | 18 км | 1У1 3 | ~3100 ₽ | |
| Massif du Sud | 400 м | 24 км | 1 1 | ~4300 ₽ | |
| Mission Ridge, CA | 80 м | 5 км | 2У1 | ~2400 ₽ | |
| Mont Alta | 150 м | 6 км | — | ~1300 ₽ | |
| Mont Avila | 229 м | 13 км | 3 | ~3400 ₽ | |
| Mont Blanc | 210 м | 35 км | 2У5 | ~3600 ₽ | |
| Mont Cascades | 147 м | 20 км | 2У1 4 | ~2500 ₽ | |
| Mont Farlagne | 188 м | 10 км | 1У1 2 | ~2400 ₽ | |
| Mont Fortin | 92 м | 4 км | 3 1 | ~800 ₽ | |
| Mont Gabriel | 161 м | 6 км | 1У1 4 | ~2600 ₽ | |
| Mont Garceau | 305 м | 10 км | 2У2 | ~2700 ₽ | |
| Mont Grand Fonds | 335 м | 24 км | 2 1 | ~3100 ₽ | |
| Mont Habitant | 183 м | 6 км | 1У2 | ~2600 ₽ | |
| Mont Olympia | 200 м | 20 км | 1У2 3 | ~3400 ₽ | |
| Mont Orford | 589 м | 30 км | 4У4 1К1 | ~4100 ₽ | |
| Mont Orignal | 296 м | 15 км | 1У1 1 | ~2900 ₽ | |
| Mont Saint-Sauveur | 213 м | 38 км | 1У7 | ~4300 ₽ | |
| Mont Shefford | 305 м | — | — | ~1800 ₽ | |
| Mont Ste-Marie | 380 м | 10 км | 1У1 2 | ~3600 ₽ | |
| Mont Sutton | 440 м | 20 км | 9 | ~3500 ₽ | |
| Mont Ti-Basse | 120 м | 6 км | 2 1 | ~1900 ₽ | |
| Mont Tremblant | 645 м | 81 км | 3У8 3 | ~7500 ₽ | |
| Mont-Comi | 306 м | 14 км | 2 2 | ~2200 ₽ | |
| Mont-Sainte-Anne | 625 м | 73 км | 2У2 4 1 | ~6700 ₽ | |
| Morin Heights | 220 м | 15 км | 1У4 | ~3400 ₽ | |
| Mount Baldy | 577 м | 35 км | 1У3 | ~3900 ₽ | |
| Mount Dufour | 98 м | 2 км | 1 1 | ~3100 ₽ | |
| Mount Pakenham | 86 м | 2 км | 1У3 | ~2400 ₽ | |
| Mount Seymour | 330 м | 23 км | 1У3 | ~4600 ₽ | |
| Mount Sima | 335 м | 10 км | 1У1 1 | ~2900 ₽ | |
| Mount St. Louis | 154 м | 20 км | 4У3 8 | ~5500 ₽ | |
| Mt. Cain | 420 м | 14 км | 1У2 | ~3000 ₽ | |
| Mt. Chinguacousy | 19 м | 0 км | 2У1 | — | |
| Mt. Timothy | 310 м | 24 км | 2У1 1 | ~3700 ₽ | |
| Mt. Washington | 505 м | 60 км | 4У1 5 | ~6700 ₽ | |
| Murray Ridge | 510 м | 22 км | 1У1 | ~2900 ₽ | |
| Mystery Mountain | 65 м | 5 км | 1У3 | ~2100 ₽ | |
| Nitehawk Ski Area | 135 м | 4 км | 1У1 1 | ~1800 ₽ | |
| Onaping | — | — | — | — | |
| Panorama | 1300 м | 100 км | 2У1 6 1 | ~8600 ₽ | |
| Phoenix Mountain | 220 м | 5 км | 1У1 | ~2400 ₽ | |
| Poley Mountain | 201 м | 15 км | 1У2 | ~2600 ₽ | |
| Powder King | 580 м | 25 км | — | ~3900 ₽ | |
| Purden | 335 м | 25 км | 1 2 | ~4600 ₽ | |
| Rabbit Hill | 68 м | 3 км | 1У2 1 | ~2500 ₽ | |
| Red Mountain | 890 м | 120 км | 1У1 6 | ~8500 ₽ | |
| Salmo | 335 м | 5 км | 1У1 | ~1700 ₽ | |
| Searchmont | 214 м | 10 км | 2У4 | ~3100 ₽ | |
| Shames Mountain | 489 м | 28 км | 1У1 1 | ~4500 ₽ | |
| Silver Star | 760 м | 115 км | 1У1 5 1 | ~8300 ₽ | |
| Ski Bromont | 368 м | 45 км | 1У7 1К | ~4900 ₽ | |
| Ski Castle Mountain | 863 м | 94 км | 1У1 4 | ~4400 ₽ | |
| Ski Chantecler | 184 м | 9 км | 1У2 | ~2900 ₽ | |
| Ski Dagmar | 79 м | 3 км | 2У2 4 | ~3000 ₽ | |
| Ski Marmot Basin | 820 м | 91 км | 1У6 | ~6500 ₽ | |
| Ski Martock | 155 м | 3 км | 2У1 1 | ~2100 ₽ | |
| Ski Nakiska | 735 м | 25 км | 1У4 | ~7000 ₽ | |
| Ski Silver Summit | 220 м | 10 км | 1У1 1 | ~2100 ₽ | |
| Ski Vorlage | 130 м | 5 км | 1У1 3 | ~2700 ₽ | |
| Ski Wapiti | 302 м | 7 км | 1 1 | ~1900 ₽ | |
| Ski Wentworth | 248 м | 10 км | 1У1 1 | ~2300 ₽ | |
| Skyloft | 69 м | 5 км | 2У1 1 | ~3900 ₽ | |
| Snow Valley Ski Club | 40 м | 1 км | 2У2 | ~2000 ₽ | |
| Spring Hill | 45 м | 0 км | 2У1 1 | ~2000 ₽ | |
| Stoneham | 345 м | 34 км | 2У4 4 1 | ~4900 ₽ | |
| Summit Lake | 145 м | 2 км | 1У1 | ~2800 ₽ | |
| Sun Peaks | 884 м | 135 км | 2 7 | ~7700 ₽ | |
| Sunridge Ski Area | 58 м | 1 км | 2У2 | ~2300 ₽ | |
| Table Mountain | 100 м | 5 км | 2У2 | ~2200 ₽ | |
| Tabor Mountain | 255 м | 16 км | 1 1 | ~2300 ₽ | |
| Tri Town | 99 м | 5 км | 2 | ~1300 ₽ | |
| Troll Mountain | 505 м | 16 км | 4 | ~3400 ₽ | |
| Twin Towers | 80 м | 4 км | — | — | |
| Val Saint-Come | 300 м | 18 км | 1У1 3 | ~2600 ₽ | |
| Vallee Bleue | 111 м | 9 км | 1У1 2 | ~2600 ₽ | |
| Vallee du Parc | 160 м | 8 км | 1У3 2 | ~2900 ₽ | |
| White Hills | 227 м | 10 км | 1У1 | ~2900 ₽ | |
| Whitewater | 678 м | 50 км | 1У4 | ~6900 ₽ |
128 горнолыжных курортов в Канаде на карте